Datasheet excerpt: Technical data of NBB2-8GM30-E0-5M-PUR
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | NPN | |
Rated operating distance | 2 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 1.62 mm | |
Actuating element |
mild steel, e. g. 1.0037, SR235JR (formerly St37-2) 8 mm x 8 mm x 1 mm |
|
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.3 | |
Reduction factor r304 | 0.75 | |
Reduction factor rBrass | 0.45 | |
Output type | 3-wire | |
Nominal ratings | ||
Operating voltage | 5 ... 30 V | |
Switching frequency | 0 ... 6000 Hz | |
Hysteresis | typ. 5% | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 1.5 V | |
Operating current | 0 ... 100 mA | |
Off-state current | 0 ... 0.2 mA | |
No-load supply current | ≤ 10 mA | |
Time delay before availability | ≤ 100 ms | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 960 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN IEC 60947-5-2 | |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose, Class 2 Power Source | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Mechanical specifications | ||
Connection type | cable PUR , 5 m | |
Core cross section | 0.14 mm2 | |
Housing material | brass, nickel-plated | |
Sensing face | LCP | |
Degree of protection | IP65 / IP66 / IP67 | |
Cable | ||
Cable diameter | 3.3 mm ± 0.15 mm | |
Bending radius | > 10 x cable diameter | |
Dimensions | ||
Length | 30 mm | |
Diameter | 8 mm | |
General information | ||
Scope of delivery | 2 hex nuts included |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27274001 |
ECLASS 12.0 | 27274001 |
ECLASS 11.0 | 27270101 |
ECLASS 10.0.1 | 27270101 |
ECLASS 9.0 | 27270101 |
ECLASS 8.0 | 27270101 |
ECLASS 5.1 | 27270101 |
ETIM 9.0 | EC002714 |
ETIM 8.0 | EC002714 |
ETIM 7.0 | EC002714 |
ETIM 6.0 | EC002714 |
ETIM 5.0 | EC002714 |
UNSPSC 12.1 | 39121550 |