Datasheet excerpt: Technical data of NBB20-U1-Z2
General specifications | ||
---|---|---|
Switching function | Normally open/closed (NO/NC) | |
Output type | Two-wire | |
Rated operating distance | 20 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 16.2 mm | |
Actual operating distance | 18 ... 22 mm typ. 20 mm | |
Reduction factor rAl | 0.3 | |
Reduction factor rCu | 0.3 | |
Reduction factor r304 | 0.7 | |
Output type | 2-wire | |
Nominal ratings | ||
Operating voltage | 5 ... 60 V DC | |
Switching frequency | 0 ... 250 Hz | |
Hysteresis | typ. 5 % | |
Reverse polarity protection | reverse polarity tolerant | |
Short-circuit protection | yes | |
Voltage drop | ≤ 5 V | |
Voltage drop at IL | ||
Voltage drop IL = 100 mA, switching element on | ... 5 V | |
Operating current | 2 ... 200 mA | |
Off-state current | 0 ... 0.5 mA | |
Switching state indicator | 2 LED, yellow | |
Functional safety related parameters | ||
MTTFd | 1162 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN IEC 60947-5-2 | |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CCC approval | Certified by China Compulsory Certification (CCC) | |
Ambient conditions | ||
Ambient temperature | -25 ... 85 °C (-13 ... 185 °F) | |
Mechanical specifications | ||
Connection type | screw terminals | |
Information for connection |
A maximum of two conductors with the same core cross section may be mounted on one terminal connection! tightening torque 1.2 Nm + 10 % |
|
Core cross section | up to 2.5 mm2 | |
Minimum core cross-section | without wire end ferrules 0.5 mm2 , with connector sleeves 0.34 mm2 | |
Maximum core cross-section | without wire end ferrules 2.5 mm2 , with connector sleeves 1.5 mm2 | |
Housing material | PA/metal with epoxy powder coating | |
Sensing face | PA | |
Housing base | plastic | |
Degree of protection | IP68 / IP69K | |
Mass | 225 g | |
Dimensions | ||
Height | 40 mm | |
Width | 40 mm | |
Length | 118 mm | |
Note | Tightening torque: 1.8 Nm (housing) |