Datasheet excerpt: Technical data of NBN40-U4-US-V93
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | Two-wire | |
Rated operating distance | 40 mm | |
Installation | non-flush | |
Output polarity | AC/DC | |
Assured operating distance | 0 ... 32.4 mm | |
Actual operating distance | 36 ... 44 mm typ. 40 mm | |
Reduction factor rAl | 0.37 | |
Reduction factor rCu | 0.3 | |
Reduction factor r304 | 0.73 | |
Reduction factor rFe | 1 | |
Reduction factor rBrass | 0.4 | |
Output type | 2-wire | |
Nominal ratings | ||
Switching frequency |
AC, 0 ... 30 Hz DC, 0 ... 100 Hz |
|
Hysteresis | 1 ... 10 typ. 5 % | |
Reverse polarity protection | reverse polarity tolerant | |
Short-circuit protection | pulsing | |
Voltage drop |
≤ 5 V (typ. 2V) DC operation ≤ 8 V (typ. 2V) AC operation |
|
Momentary current (20 ms, 0.1 Hz) |
0 ... 3000 mA | |
Operating current | 5 ... 500 mA | |
Off-state current | ≤ 1.5 mA | |
Time delay before availability | ≤ 300 ms | |
Operating voltage indicator | LED, green | |
Switching state indicator | LED, yellow | |
Error indicator | flashes when overcurrent | |
Functional safety related parameters | ||
MTTFd | 540 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Electrical specifications | ||
Rated operating voltage | 24 ... 250 V DC / 24 ... 230 V AC | |
Operating voltage | 20 ... 300 V DC / 20 ... 253 V AC | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN IEC 60947-5-2 | |
Approvals and certificates | ||
Protection class | I | |
Rated insulation voltage | 230 V | |
Rated impulse withstand voltage | 2.5 kV | |
UL approval | cULus Listed, General Purpose | |
Ambient conditions | ||
Ambient temperature | -25 ... 85 °C (-13 ... 185 °F) | |
Storage temperature | -25 ... 85 °C (-13 ... 185 °F) | |
Mechanical specifications | ||
Connection type | Connector plug V93 | |
Housing material | PA 6.6 / metal | |
Sensing face | PA 6.6 | |
Housing base | metal / class I equipment with ground connection | |
Degree of protection | IP67 | |
Mass | 298 g | |
Dimensions | ||
Height | 40 mm | |
Width | 40 mm | |
Length | 118 mm |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27274001 |
ECLASS 12.0 | 27274001 |
ECLASS 11.0 | 27270101 |
ECLASS 10.0.1 | 27270101 |
ECLASS 9.0 | 27270101 |
ECLASS 8.0 | 27270101 |
ECLASS 5.1 | 27270101 |
ETIM 9.0 | EC002714 |
ETIM 8.0 | EC002714 |
ETIM 7.0 | EC002714 |
ETIM 6.0 | EC002714 |
ETIM 5.0 | EC002714 |
UNSPSC 12.1 | 39121550 |