Datasheet excerpt: Technical data of NEB12-18GM50-E2-V1
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | PNP | |
Rated operating distance | 12 mm | |
Installation | quasi flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 9.72 mm | |
Actuating element |
mild steel, e. g. 1.0037, SR235JR (formerly St37-2) 36 mm x 36 mm x 1 mm |
|
Reduction factor rAl | 0.26 | |
Reduction factor rCu | 0.2 | |
Reduction factor r304 | 0.63 | |
Reduction factor rBrass | 0.33 | |
Output type | 3-wire | |
Nominal ratings | ||
Installation conditions | ||
A | in steel 1.0037 (St37): 4 mm | |
B | 14 mm | |
C | 36 mm | |
F | 36 mm | |
Operating voltage | 10 ... 30 V | |
Switching frequency | 0 ... 500 Hz | |
Hysteresis | 0.12 ... 1.8 mm | |
Reverse polarity protection | yes | |
Short-circuit protection | pulsing | |
Overload resistance | yes | |
Wire breakage protection | yes | |
Inductive overvoltage protection | yes | |
Surge suppression | yes | |
Ripple | 10 % | |
Voltage drop | ≤ 2 V | |
Repeat accuracy | 0.6 mm | |
Operating current | 0 ... 200 mA | |
Off-state current | ≤ 10 µA | |
No-load supply current | ≤ 11 mA | |
Time delay before availability | ≤ 50 ms | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 2650 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN IEC 60947-5-2 | |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 85 °C (-13 ... 185 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Mechanical specifications | ||
Connection type | Connector plug M12 x 1 , 3-pin | |
Housing material | brass, nickel-plated | |
Sensing face | PBT | |
Degree of protection | IP67 | |
Mass | 50 g | |
Dimensions | ||
Length | 69 mm | |
Diameter |
18 mm |