Datasheet excerpt: Technical data of NJ8-18GM50-E2
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | PNP | |
Rated operating distance | 8 mm | |
Installation | non-flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 6.48 mm | |
Actual operating distance | 7.2 ... 8.8 mm typ. 8 mm | |
Reduction factor rAl | 0.42 | |
Reduction factor rCu | 0.4 | |
Reduction factor r304 | 0.72 | |
Reduction factor rBrass | 0.5 | |
Output type | 3-wire | |
Nominal ratings | ||
Installation conditions | ||
A | 10 mm | |
B | 54 mm | |
C | 24 mm | |
Operating voltage | 10 ... 60 V | |
Switching frequency | 0 ... 1000 Hz | |
Hysteresis | 1 ... 10 typ. 7.5 % | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 3 V | |
Voltage drop at IL | ||
Voltage drop IL = 100 mA, switching element on | 1.5 ... 2.5 V typ. 1.9 V | |
Operating current | 0 ... 200 mA | |
Lowest operating current | 0 mA | |
Off-state current | 0 ... 0.5 mA typ. 0.01 mA | |
Off-state current TU =40 °C, switching element off | ≤ 100 µA | |
No-load supply current | ≤ 9 mA | |
Time delay before availability | ≤ 30 ms | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 1424 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN IEC 60947-5-2 | |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CCC approval | Certified by China Compulsory Certification (CCC) | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 2 m | |
Core cross section | 0.5 mm2 | |
Housing material | Stainless steel 1.4305 / AISI 303 | |
Sensing face | PBT | |
Degree of protection | IP67 | |
Dimensions | ||
Length | 50 mm | |
Diameter | 18 mm |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27274001 |
ECLASS 12.0 | 27274001 |
ECLASS 11.0 | 27270101 |
ECLASS 10.0.1 | 27270101 |
ECLASS 9.0 | 27270101 |
ECLASS 8.0 | 27270101 |
ECLASS 5.1 | 27270101 |
ETIM 9.0 | EC002714 |
ETIM 8.0 | EC002714 |
ETIM 7.0 | EC002714 |
ETIM 6.0 | EC002714 |
ETIM 5.0 | EC002714 |
UNSPSC 12.1 | 39121550 |