Datasheet excerpt: Technical data of NRN35-L3-A2-C-V1
General specifications | ||
---|---|---|
Switching function | complementary | |
Output type | PNP | |
Rated operating distance | 35 mm | |
Installation | non-flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 28.35 mm | |
Actual operating distance | 31.5 ... 38.5 mm | |
Reduction factor rAl | 1 | |
Reduction factor rCu | 1 | |
Reduction factor r304 | 1 | |
Reduction factor rSt37 | 1 | |
Output type | 4-wire | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V DC | |
Switching frequency | 0 ... 180 Hz | |
Hysteresis | 3 ... 15 % | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 2.5 V | |
Operating current | 0 ... 200 mA | |
Off-state current | 0 ... 0.5 mA typ. 0.01 mA | |
No-load supply current | ≤ 25 mA | |
Time delay before availability | 15 ms | |
Constant magnetic field | 200 mT | |
Alternating magnetic field | 200 mT | |
Operating voltage indicator | LED, green | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 1123 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN IEC 60947-5-2 | |
Approvals and certificates | ||
Protection class | II | |
Rated insulation voltage | 60 V | |
Rated impulse withstand voltage | 800 V | |
UL approval | cULus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Mechanical specifications | ||
Connection type | Connector plug M12 x 1 , 4-pin | |
Housing material |
GD-ZnAl4Cu1, coated mounting flange PA6-GF35 |
|
Sensing face | PA 6 Grivory GVN-35H | |
Degree of protection | IP67 | |
Mass | 180 g | |
Dimensions | ||
Height | 40 mm | |
Width | 40 mm | |
Length | 67 mm |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27274001 |
ECLASS 12.0 | 27274001 |
ECLASS 11.0 | 27270101 |
ECLASS 10.0.1 | 27270101 |
ECLASS 9.0 | 27270101 |
ECLASS 8.0 | 27270101 |
ECLASS 5.1 | 27270101 |
ETIM 9.0 | EC002714 |
ETIM 8.0 | EC002714 |
ETIM 7.0 | EC002714 |
ETIM 6.0 | EC002714 |
ETIM 5.0 | EC002714 |
UNSPSC 12.1 | 39121550 |