Datasheet excerpt: Technical data of M100/MV100-RT/76a/103/115
Product Description |
---|
Thru-beam sensor, 10 m detection range, red light, light/dark on, DC version, PNP output, sensitivity adjuster, emitter switch-off, fixed cable |
System components | ||
---|---|---|
Emitter | M100-RT/76a/115 | |
Receiver | MV100-RT/103/115 | |
General specifications | ||
Effective detection range | 0 ... 10 m | |
Threshold detection range | 15 m | |
Light source | LED | |
Light type | modulated visible red light | |
Diameter of the light spot | approx. 1 m at a distance of 15 m | |
Opening angle | approx. 2 ° | |
Optical face | frontal | |
Ambient light limit | EN 60947-5-2 | |
Functional safety related parameters | ||
MTTFd | 860 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green: power on | |
Function indicator | Receiver: LED yellow, lights up when light beam is free, flashes when falling short of the operating reserve ; OFF when light beam is interrupted | |
Control elements | sensitivity adjustment | |
Control elements | Light-on/dark-on changeover switch | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Ripple | max. 10 % | |
No-load supply current |
Emitter: ≤ 15 mA Receiver: ≤ 8 mA |
|
Input | ||
Test input | emitter deactivation at +UB | |
Output | ||
Switching type | The switching type of the sensor is adjustable. The default setting is: light-on | |
Signal output | 1 PNP output, short-circuit protected, reverse polarity protected, open collector | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA , resistive load | |
Voltage drop | ≤ 1.5 V DC | |
Switching frequency | 1000 Hz | |
Response time | 0.5 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
UL approval | cULus Listed, Class 2 Power Source or listed Power Supply with a limited voltage output with (maybe integrated) fuse (max. 3.3 A according UL248), Type 1 enclosure | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -30 ... 60 °C (-22 ... 140 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | 2 m fixed cable | |
Material | ||
Housing | PC (Polycarbonate) | |
Optical face | PMMA | |
Mass | approx. 100 g (emitter and receiver) | |
Tightening torque, fastening screws | 0.6 Nm | |
Dimensions | ||
Height | 31 mm | |
Width | 11 mm | |
Depth | 20 mm | |
Cable length | 2 m |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27270901 |
ECLASS 12.0 | 27270901 |
ECLASS 11.0 | 27270901 |
ECLASS 10.0.1 | 27270901 |
ECLASS 9.0 | 27270901 |
ECLASS 8.0 | 27270901 |
ECLASS 5.1 | 27270901 |
ETIM 9.0 | EC002716 |
ETIM 8.0 | EC002716 |
ETIM 7.0 | EC002716 |
ETIM 6.0 | EC002716 |
ETIM 5.0 | EC002716 |
UNSPSC 12.1 | 39121528 |