No.of Beams | 4 | 8 | 12 | 16 | |
Detecting height | 120mm | 280mm | 440mm | 600mm | |
Beam Pitch | 40mm | ||||
Sensing type | Through beam | ||||
Resolution | 60 mm opaque object | ||||
Sensing distance | 0.6 M ~ 5 M | 0.6 M ~ 5 M | 0.6 M ~ 5 M | 0.6 M ~ 5 M | |
0.3 M ~ 2 M | 0.3 M ~ 2 M | 0.3 M ~ 2 M | 0.3 M ~ 2 M | ||
Emitting light | Infrared LED:850 nm | ||||
Indicating LED | Blinking or shining output indicators. | ||||
Running type | More than one beam is covered ON(Dark On) | ||||
Operating voltage | DC12 ~ 24 V±10% (ripple P-P:10% Max.) | ||||
Current Consumption | Transmitter:35 mA Max. | Transmitter:45 mA Max. | Transmitter:55 mA Max. | Transmitter:60 mA Max. | |
Receiver:30 mA Max. | Receiver:35 mA Max. | Receiver:40 mA Max. | Receiver:40 mA Max. | ||
Load current | 100 mA Max. at DC 24V | ||||
Protection circuit | Reversed Supply circuit protection, Short circuit protection output | ||||
Response time | Off to On:15 ms Max. | ||||
On to Off:20 ms Max. | |||||
Insulation resistance | 20MΩ min. (DC500V) | ||||
Voltage withstandabiligy | AC1000V 60Hz for 60 Sec. | ||||
Operating temperature | - 10 ºC ~ + 45ºC (No freezing allowed) | ||||
Ambient humidity | 35% ~ 85% RH | ||||
Storage temperature | - 10 ºC ~ + 45ºC (No freezing allowed) | ||||
Storage humidity | 35% ~ 95% RH | ||||
Protection degree | IP62 | ||||
Material | Aluminum+ABS | ||||
Wiring method | Transmitter:M12 pigtailed type(5P) | ||||
Receiver:M12 pigtailed type(5P) |