Datasheet excerpt: Technical data of NJ2-12GM50-WS
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | Two-wire | |
Rated operating distance | 2 mm | |
Installation | flush | |
Output polarity | AC | |
Assured operating distance | 0 ... 1.62 mm | |
Reduction factor rAl | 0.1 | |
Reduction factor rCu | 0.1 | |
Reduction factor r304 | 0.6 | |
Output type | 2-wire | |
Nominal ratings | ||
Operating voltage | 20 ... 253 V | |
Switching frequency | 0 ... 20 Hz | |
Reverse polarity protection | reverse polarity tolerant | |
Voltage drop |
typ. 4 V at 15 ... 200 mA typ. 6.5 V at 5 mA |
|
Momentary current (20 ms, 0.1 Hz) |
0 ... 1200 mA | |
Operating current | 5 ... 200 mA | |
Off-state current | typ. 0.7 mA | |
Time delay before availability | ≤ 30 ms | |
Switching state indicator | LED, yellow | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN IEC 60947-5-2 | |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | Certified by China Compulsory Certification (CCC) | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 2 m | |
Core cross section | 0.34 mm2 | |
Housing material | Stainless steel 1.4305 / AISI 303 | |
Sensing face | PBT | |
Degree of protection | IP67 | |
Cable | ||
Cable diameter | 4.6 mm ± 0.2 mm | |
Bending radius | > 10 x cable diameter | |
Dimensions | ||
Length | 50 mm | |
Diameter | 12 mm | |
Note |
1) In the temperature range below 0 °C, permissible operating voltage Ub 80...253 V Safety fuse ≤ 2 A (quick-blow) according to IEC 60127-2 Sheet 1 Recommendation: after a short circuit, check that the device is functioning correctly. |
|
General information | ||
Scope of delivery | 2 self locking nuts in scope of delivery |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27274001 |
ECLASS 12.0 | 27274001 |
ECLASS 11.0 | 27270101 |
ECLASS 10.0.1 | 27270101 |
ECLASS 9.0 | 27270101 |
ECLASS 8.0 | 27270101 |
ECLASS 5.1 | 27270101 |
ETIM 9.0 | EC002714 |
ETIM 8.0 | EC002714 |
ETIM 7.0 | EC002714 |
ETIM 6.0 | EC002714 |
ETIM 5.0 | EC002714 |
UNSPSC 12.1 | 39121550 |