Datasheet excerpt: Technical data of NBB2-12GM50-E2-T-V1
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | PNP | |
Rated operating distance | 2 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 1.62 mm | |
Actuating element |
mild steel, e. g. 1.0037, SR235JR (formerly St37-2) 12 mm x 12 mm x 1 mm |
|
Reduction factor rAl | 0.35 | |
Reduction factor rCu | 0.2 | |
Reduction factor r304 | 0.7 | |
Reduction factor rBrass | 0.4 | |
Output type | 3-wire | |
Nominal ratings | ||
Operating voltage | 10 ... 65 V | |
Switching frequency | 0 ... 1200 Hz | |
Hysteresis | 0.02 ... 0.44 | |
Reverse polarity protection | yes | |
Short-circuit protection | yes | |
Overload resistance | yes | |
Wire breakage protection | yes | |
Inductive overvoltage protection | yes | |
Surge suppression | yes | |
Ripple | 10 % | |
Voltage drop | ≤ 2.5 V | |
Repeat accuracy | 0.1 mm | |
Operating current | 0 ... 300 mA | |
Off-state current | 0.01 mA | |
No-load supply current | ≤ 10 mA | |
Time delay before availability | ≤ 40 ms | |
Switching state indicator | Multihole-LED, yellow | |
Functional safety related parameters | ||
MTTFd | 1510 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN IEC 60947-5-2 | |
Ambient conditions | ||
Ambient temperature | -25 ... 100 °C (-13 ... 212 °F) | |
Storage temperature | -40 ... 100 °C (-40 ... 212 °F) | |
Mechanical specifications | ||
Connection type | 4-pin, M12 x 1 connector | |
Housing material | brass, nickel-plated | |
Sensing face | PBT | |
Degree of protection | IP67 | |
Mass | 20 g | |
Dimensions | ||
Length | 65 mm | |
Diameter | 12 mm |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27274001 |
ECLASS 12.0 | 27274001 |
ECLASS 11.0 | 27270101 |
ECLASS 10.0.1 | 27270101 |
ECLASS 9.0 | 27270101 |
ECLASS 8.0 | 27270101 |
ECLASS 5.1 | 27270101 |
ETIM 9.0 | EC002714 |
ETIM 8.0 | EC002714 |
ETIM 7.0 | EC002714 |
ETIM 6.0 | EC002714 |
ETIM 5.0 | EC002714 |
UNSPSC 12.1 | 39121550 |