Datasheet excerpt: Technical data of NBN8-18GM40-Z0
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | Two-wire | |
Rated operating distance | 8 mm | |
Installation | non-flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 6.5 mm | |
Actual operating distance | 7.2 ... 8.8 mm typ. 8 mm | |
Reduction factor rAl | 0.43 | |
Reduction factor rCu | 0.42 | |
Reduction factor r304 | 0.73 | |
Output type | 2-wire | |
Nominal ratings | ||
Operating voltage | 5 ... 60 V | |
Switching frequency | 0 ... 500 Hz | |
Hysteresis | 1 ... 10 typ. 5 % | |
Reverse polarity protection | reverse polarity tolerant | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 5 V | |
Operating current | 2 ... 100 mA | |
Lowest operating current | 2 mA | |
Off-state current | 0 ... 0.5 mA typ. | |
Switching state indicator | all direction LED, yellow | |
Functional safety related parameters | ||
MTTFd | 1694 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN IEC 60947-5-2 | |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CCC approval | Certified by China Compulsory Certification (CCC) | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 2 m | |
Core cross section | 0.34 mm2 | |
Housing material | brass, nickel-plated | |
Sensing face | PBT | |
Degree of protection | IP67 | |
Cable | ||
Cable diameter | 4.8 mm ± 0.2 mm | |
Bending radius | > 10 x cable diameter | |
Dimensions | ||
Length | 40 mm | |
Diameter | 18 mm |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27274001 |
ECLASS 12.0 | 27274001 |
ECLASS 11.0 | 27270101 |
ECLASS 10.0.1 | 27270101 |
ECLASS 9.0 | 27270101 |
ECLASS 8.0 | 27270101 |
ECLASS 5.1 | 27270101 |
ETIM 9.0 | EC002714 |
ETIM 8.0 | EC002714 |
ETIM 7.0 | EC002714 |
ETIM 6.0 | EC002714 |
ETIM 5.0 | EC002714 |
UNSPSC 12.1 | 39121550 |