Datasheet excerpt: Technical data of NJ1,5-8GM-N
General specifications | ||
---|---|---|
Switching function | Normally closed (NC) | |
Output type | NAMUR | |
Rated operating distance | 1.5 mm | |
Installation | flush | |
Assured operating distance | 0 ... 1.215 mm | |
Actual operating distance | 1.35 ... 1.65 mm typ. | |
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.3 | |
Reduction factor r304 | 0.85 | |
Output type | 2-wire | |
Nominal ratings | ||
Nominal voltage | 8.2 V (Ri approx. 1 kΩ) | |
Switching frequency | 0 ... 5000 Hz | |
Hysteresis | 1 ... 10 typ. 5 % | |
Suitable for 2:1 technology | yes , Reverse polarity protection diode not required | |
Current consumption | ||
Measuring plate not detected | min. 3 mA | |
Measuring plate detected | ≤ 1 mA | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Compliance with standards and directives | ||
Standard conformity | ||
NAMUR |
EN 60947-5-6:2000 IEC 60947-5-6:1999 |
|
Standards | EN IEC 60947-5-2 | |
Approvals and certificates | ||
IECEx approval | ||
Equipment protection level Ga | IECEx PTB 11.0037X | |
Equipment protection level Gb | IECEx PTB 11.0037X | |
Equipment protection level Da | IECEx PTB 11.0037X | |
Equipment protection level Mb | IECEx PTB 11.0037X | |
ATEX approval | ||
Equipment protection level Ga | PTB 00 ATEX 2048 X | |
Equipment protection level Gb | PTB 00 ATEX 2048 X | |
Equipment protection level Da | PTB 00 ATEX 2048 X | |
UL approval | ||
Ordinary Location | E87056 | |
Hazardous Location | E501628 | |
Control drawing | 116-0452 | |
CCC approval | ||
Hazardous Location | 2020322315002256 | |
NEPSI approval | ||
NEPSI certificate | GYJ16.1393X | |
CML approval | on request | |
ANZEx | 18.3018X | |
Ambient conditions | ||
Ambient temperature | -25 ... 100 °C (-13 ... 212 °F) | |
Mechanical specifications | ||
Connection type | cable | |
Housing material | Stainless steel 1.4305 / AISI 303 | |
Sensing face | PBT | |
Degree of protection | IP66 / IP67 | |
Cable | ||
Cable diameter | 2.6 mm ± 0.2 mm | |
Bending radius | > 10 x cable diameter | |
Material | PVC | |
Core cross section | 0.14 mm2 | |
Length | 2 m | |
Dimensions | ||
Length | 22 mm | |
Diameter | 8 mm | |
General information | ||
Use in the hazardous area | see instruction manuals |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27274001 |
ECLASS 12.0 | 27274001 |
ECLASS 11.0 | 27270101 |
ECLASS 10.0.1 | 27270101 |
ECLASS 9.0 | 27270101 |
ECLASS 8.0 | 27270101 |
ECLASS 5.1 | 27270101 |
ETIM 9.0 | EC002714 |
ETIM 8.0 | EC002714 |
ETIM 7.0 | EC002714 |
ETIM 6.0 | EC002714 |
ETIM 5.0 | EC002714 |
UNSPSC 12.1 | 39121550 |