Datasheet excerpt: Technical data of NMB10-18GM55-E2
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | PNP | |
Rated operating distance | 10 mm | |
Installation | flush (Requirements: see drawing below) | |
Output polarity | DC | |
Assured operating distance | 0 ... 8.1 mm | |
Actuating element | Ferrous and nonferrous targets | |
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.25 | |
Reduction factor r304 | 0.85 | |
Reduction factor rSt37 | 1 | |
Output type | 3-wire | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V DC | |
Switching frequency | 0 ... 240 Hz | |
Hysteresis | 3 ... 15 typ. 10 % | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 2 V | |
Operating current | ≤ 200 mA | |
Off-state current | 10 µA | |
No-load supply current | ≤ 10 mA | |
Operating voltage indicator | LED, green | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 847 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN IEC 60947-5-2 | |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | cable PUR , 2 m | |
Core cross section | 0.5 mm2 | |
Housing material | Stainless steel 1.4305 / AISI 303 | |
Sensing face | Stainless steel 1.4305 / AISI 303 | |
Degree of protection | IP69K | |
Cable | ||
Cable diameter | 6.2 mm ± 0.2 mm | |
Bending radius | > 10 x cable diameter | |
Dimensions | ||
Length | 55 mm | |
Diameter | 18 mm |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27274001 |
ECLASS 12.0 | 27274001 |
ECLASS 11.0 | 27270101 |
ECLASS 10.0.1 | 27270101 |
ECLASS 9.0 | 27270101 |
ECLASS 8.0 | 27270101 |
ECLASS 5.1 | 27270101 |
ETIM 9.0 | EC002714 |
ETIM 8.0 | EC002714 |
ETIM 7.0 | EC002714 |
ETIM 6.0 | EC002714 |
ETIM 5.0 | EC002714 |
UNSPSC 12.1 | 39121550 |