Compared with traditional photoelectric switches that rely on light quantity feedback to detect objects, the KJT-FG30 photoelectric sensor using TOF technology has the following advantages: 1: More accurate positioning 2: Reduce the interference caused by the color, curvature, environment, etc. of the object surface 3: The highest possible Switching frequency up to 1000 Hz4: Stable detection of transparent objects. 5: Not affected by sunlight, can be used outdoors. 6: Achieve longer detection distance (diffuse reflection can reach up to 4 m! It is the only laser photoelectric sensor on the market)
Project model | Type | 2-point teaching type |
NPN | KJT-FG30N | |
PNP | KJT-FG30P | |
RS485 | KJT-FG30 | |
Detection distance range | 50~2000, 50~4000 setting distance (white paper, black paper 200×200mm) | |
Spot diameter (reference value) | 4*2cm(1m);12*6cm(2.5m);14*7cm(4m) | |
Reflectivity characteristics (white and black error) | Less than 5% of the set distance (set distance 2000mm) | |
Light source (luminescence wavelength) | Infrared laser (940nm) Class1 (IEC/EN60825-1:2014) | |
Voltage | DC10~36V (including Ripple (p-p) 10%) Class2 | |
Current consumption | 20mA or less | |
Output load |
Load power supply voltage DC26.4V or less Class2, load current 100mA or less (Residual voltage: load current within 10mA: 1V or less, load current within 10 to 100mA: 2V or less) Open connector output type (NPN/PNP output varies by model) |
|
Protection circuit | Power supply reverse connection protection, output short circuit protection, output reverse connection protection | |
Frequency | 500hz | |
Distance setting | Teaching method | |
Use ambient illumination | Illumination of light receiving surface | Sunlight: below 10,000lx |
Ambient temperature range | During operation: -20~﹢55℃, during storage: -40~﹢70℃ (no icing, no condensation) | |
Ambient humidity range | During operation: 35~85%RH, during storage: 35~95%RH (no condensation) | |
Insulation resistance | 20MΩ or more (DC500V megger) | |
Withstand voltage | AC1000V 50/60Hz 1min | |
Vibration (durability) | 10~55Hz, complex amplitude 1.5mm, 2h in each direction of X, Y and Z | |
Impact (durability) | 500m/s2 3 times in each direction of X, Y, Z | |
Protective structure | P65 (IEC60529) | |
Indicator light | Action indicator (red), stability/communication indicator (green) | |
Connection method |
Wire lead type (standard wire length 2m), M8 connector relay type (standard wire length 0.3m), M12smart click connector relay type (standard wire length 0.3m) |
|
Quality (Packaging state/body only) |
Lead-out type | Resin case type: about 120g/about 65g |
Material | Shell | ABS |
Lens Department | PMMA | |
Display part | PET | |
Accessories | Instruction manual (Chinese/English), compliance sheet, note. Installation accessories are sold separately. |