Datasheet excerpt: Technical data of OBE12M-R100-SE5F-IO-V31
System components | ||
---|---|---|
Emitter | OBE12M-R100-S-IO-V31 | |
Receiver | OBE12M-R100-E5F-IO-V31 | |
General specifications | ||
Effective detection range | 0 ... 12 m | |
Threshold detection range | 15 m | |
Light source | LED | |
Light type | modulated visible red light | |
LED risk group labelling | exempt group | |
Diameter of the light spot | approx. 65 mm at a distance of 1 m | |
Opening angle | 3.7 ° | |
Ambient light limit | EN 60947-5-2 : 30000 Lux | |
Functional safety related parameters | ||
MTTFd | 462 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator |
LED green: constantly on - power on flashing (4Hz) - short circuit flashing with short break (1 Hz) - IO-Link mode |
|
Function indicator |
Yellow LED: Permanently lit - light path clear Permanently off - object detected Flashing (4 Hz) - insufficient operating reserve |
|
Control elements | Receiver: light/dark switch | |
Control elements | Receiver: sensitivity adjustment | |
Parameterization indicator | IO link communication: green LED goes out briefly (1 Hz) | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Ripple | max. 10 % | |
No-load supply current |
Emitter: ≤ 14 mA Receiver: ≤ 13 mA at 24 V supply voltage |
|
Protection class | III | |
Interface | ||
Interface type | IO-Link ( via C/Q = pin 4 ) | |
IO-Link revision | 1.1 | |
Device ID |
Emitter: 0x110401 (1115137) Receiver: 0x11030B (1114891) |
|
Transfer rate | COM2 (38.4 kBit/s) | |
Min. cycle time | 2.3 ms | |
Process data width |
Emitter: Process data output: 2 Bit Receiver: Process data input: 2 Bit Process data output: 2 Bit |
|
SIO mode support | yes | |
Compatible master port type | A | |
Input | ||
Test input | emitter deactivation at +UB | |
Output | ||
Stability alarm output |
1 PNP, inactive when level falls below function reserve after approx. 5 s. Immediately inactive if the beam is interrupted 4 times during the flashtime. |
|
Switching type |
The switching type of the sensor is adjustable. The default setting is: C/Q - Pin4: PNP normally open / dark-on, IO-Link Alarm output - Pin2: PNP normally closed |
|
Signal output | 1 PNP, short-circuit protected, reverse polarity protected | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA , resistive load | |
Usage category | DC-12 and DC-13 | |
Voltage drop | ≤ 1.5 V DC | |
Switching frequency | 1000 Hz | |
Response time | 0.5 ms | |
Conformity | ||
Communication interface | IEC 61131-9 | |
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
UL approval | E87056 , cULus Listed , class 2 power supply , type rating 1 | |
Ambient conditions | ||
Ambient temperature |
-40 ... 60 °C (-40 ... 140 °F) |
|
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 / IP69 / IP69K | |
Connection | M8 x 1 connector, 4-pin | |
Material | ||
Housing | PC (Polycarbonate) | |
Optical face | PMMA | |
Mass | Emitter: approx. 10 g receiver: approx. 10 g | |
Dimensions | ||
Height | 44.5 mm | |
Width | 11 mm | |
Depth | 21.5 mm |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27270901 |
ECLASS 12.0 | 27270901 |
ECLASS 11.0 | 27270901 |
ECLASS 10.0.1 | 27270901 |
ECLASS 9.0 | 27270901 |
ECLASS 8.0 | 27270901 |
ECLASS 5.1 | 27270901 |
ETIM 9.0 | EC002716 |
ETIM 8.0 | EC002716 |
ETIM 7.0 | EC002716 |
ETIM 6.0 | EC002716 |
ETIM 5.0 | EC002716 |
UNSPSC 12.1 | 39121528 |