Datasheet excerpt: Technical data of NEB6-12GM50-E0-V1
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | NPN | |
Rated operating distance | 6 mm | |
Installation | quasi flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 4.8 mm | |
Actuating element |
mild steel, e. g. 1.0037, SR235JR (formerly St37-2) 18 mm x 18 mm x 1 mm |
|
Reduction factor rAl | 0.28 | |
Reduction factor rCu | 0.2 | |
Reduction factor r304 | 0.7 | |
Reduction factor rBrass | 0.35 | |
Output type | 3-wire | |
Nominal ratings | ||
Installation conditions | ||
A |
in steel 1.0037 (St37): 2.4 mm in other metal: 1.2 mm |
|
B | 12 mm | |
C | 18 mm | |
F | 24 mm | |
Operating voltage | 10 ... 30 V DC | |
Switching frequency | 0 ... 800 Hz | |
Hysteresis | 0.06 ... 1.2 mm | |
Reverse polarity protection | yes | |
Short-circuit protection | pulsing | |
Overload resistance | yes | |
Wire breakage protection | yes | |
Surge suppression | yes | |
Ripple | 10 % | |
Voltage drop | ≤ 2 V | |
Repeat accuracy | 0.3 mm | |
Operating current | 0 ... 200 mA , above 70°C max. 150 mA | |
Off-state current | ≤ 10 µA | |
No-load supply current | ≤ 15 mA | |
Time delay before availability | ≤ 50 ms | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 1740 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN IEC 60947-5-2 | |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 85 °C (-13 ... 185 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Mechanical specifications | ||
Connection type | Connector plug M12 x 1 , 4-pin | |
Housing material | brass, nickel-plated | |
Sensing face | PBT | |
Degree of protection | IP67 | |
Mass | 20 g | |
Dimensions | ||
Length | 60 mm | |
Diameter | 12 mm |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27274001 |
ECLASS 12.0 | 27274001 |
ECLASS 11.0 | 27270101 |
ECLASS 10.0.1 | 27270101 |
ECLASS 9.0 | 27270101 |
ECLASS 8.0 | 27270101 |
ECLASS 5.1 | 27270101 |
ETIM 9.0 | EC002714 |
ETIM 8.0 | EC002714 |
ETIM 7.0 | EC002714 |
ETIM 6.0 | EC002714 |
ETIM 5.0 | EC002714 |
UNSPSC 12.1 | 39121550 |