Datasheet excerpt: Technical data of NEN40-30GM60-E2-V1
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | PNP | |
Rated operating distance | 40 mm | |
Installation | non-flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 32.4 mm | |
Reduction factor rAl | 0.36 | |
Reduction factor rCu | 0.32 | |
Reduction factor r304 | 0.69 | |
Output type | 3-wire | |
Nominal ratings | ||
Installation conditions | ||
A |
in aluminum: 25 mm in steel 1.0037 (St37): 35 mm in brass 25 mm in stainless steel 20 mm |
|
B | 40 mm | |
C | 120 mm | |
F | 150 mm | |
Operating voltage | 10 ... 30 V | |
Switching frequency | 0 ... 100 Hz | |
Hysteresis | typ. 5% | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 2 V | |
Operating current | 0 ... 200 mA | |
Off-state current | 0 ... 0.1 mA typ. 0.1 µA at 25 °C | |
No-load supply current | ≤ 10 mA | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 211 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN IEC 60947-5-2 | |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | Connector plug M12 x 1 , 4-pin | |
Housing material | chromium plated brass | |
Sensing face | PBT | |
Degree of protection | IP67 | |
Dimensions | ||
Length | 73.5 mm | |
Diameter | 30 mm |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27274001 |
ECLASS 12.0 | 27274001 |
ECLASS 11.0 | 27270101 |
ECLASS 10.0.1 | 27270101 |
ECLASS 9.0 | 27270101 |
ECLASS 8.0 | 27270101 |
ECLASS 5.1 | 27270101 |
ETIM 9.0 | EC002714 |
ETIM 8.0 | EC002714 |
ETIM 7.0 | EC002714 |
ETIM 6.0 | EC002714 |
ETIM 5.0 | EC002714 |
UNSPSC 12.1 | 39121550 |